2-way / 3-way Silicone-Elastomer Coated Latex Foley Catheters - Coude/Straight tip - 10mL/30mL - (12-30FR)
2-way / 3-way Silicone-Elastomer Coated Latex Foley Catheters - Coude/Straight tip - 10mL/30mL - (12-30FR)
Regular price
$10.84 USD
Regular price
Sale price
$10.84 USD
Unit price
/
per
Features
- Our cutting-edge manufacturing process maximizes the application of silicone coating.
- Application of silicone-elastomer coating to counter encrustation
- maximum drainage due to large the oval-shaped eyes.
- soft, comfortable and flexible Catheter
- Added reliability of the symmetrical balloon
- FR sizes for two-way and three-way catheters are available in various sizes with 10 mL or 30 mL balloon size
Product Specification
Tip Style | Coude, Straight tip | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Balloon Size | 10 mL, 30 mL | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Temperature sensing | no | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
French Size (Fr) | 12 - 30 Fr | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Silver | No | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Coating | Silicon Elastomer | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
UNSPSC |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Manufacturer | MEDLINE | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Latex Infor | Consult Product Label | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
GTIN Info |
|
Balloon and FR sizing chart
Balloon size |
|
||||||
10 mL |
|
||||||
30 mL |
|
||||||
10 mL (17") |
|